Bossier City, LA Rent to Own Homes
14 Listings Found |
And... here it is! Why rent when you can have your own piece of private heaven! Newer wood like $112,500 - Rent to Own 3636 Greenacres Place Dr Apt 56 Bossier City, LADetails » | |||||
is currently occupied by tenant at $950.00 rent per month. Roof and Flooring both are only 1.5 years old. Dont $119,000 - Rent to Own 2553 Evans St Bossier City, LADetails » | |||||
for a place to call home or a turnkey investment property, this home is currently rented at $1, 175 per month $135,000 - Rent to Own 1348 Michael St Bossier City, LADetails » | |||||
floor that have gotten a new life, fresh paint, tile, new kitchen cabinets and much more! Owner may $138,900 1145 Patricia Dr Bossier City, LADetails » | |||||
If you like being outside or you want to stay in comfy 20x20 Den with wood burning fireplace to warm you on those cold winter nights.... $1,100 3112 Shiloh Ln, Bossier C Bossier City, LA 71111Details » | |||||
NEW CONSTRUCTION! Discover the spacious Tiara floor plan, featuring 3 bedrooms and 2 bathrooms within 1, 984 sqft. This thoughtfully... $343,263 430 Preserve Blvd Bossier City, LADetails » | |||||
Welcome Home! This 4 bedroom, 2 bath 1762 square foot home located in the Greenbriar Estates has boundless potential. The home has an... $214,900 202 Lancashire Dr Bossier City, LA 71111Details » | |||||
BACK ON THE MARKET and tweaked out for the next buyer to enjoy a MOVE-IN-READY home (all you need is a tooth brush, everything else is... $274,999 5845 Bluebonnett Dr Bossier City, LADetails » | |||||
4 Bedrooms 2 and half baths. Master Bedroom down stairs. New roof installed April, 2024. Granit installed and Home painted inside 2... $320,000 3635 Greenacres Place Dr Unit 336 Bossier City, LADetails » | |||||
This is a Real Estate-Owned (REO)/post-foreclosure home owned or managed by a bank. All offers are considered; however, the highest... $0 - Foreclosure #15 River Bluff S Bossier City, LA 71111Details » | |||||
This 3617 Square Foot Property has 0 Bedroom(s) and 0 bath(s). The Estimated Loan Balance/Default amount is $412,962.00. This is an... $412,962 - Foreclosure Bossier City, LA 71111Details » | |||||
This 0 Square Foot Property has 0 Bedroom(s) and 0 bath(s). The Estimated Loan Balance/Default amount is $114,765.00. This is an... $114,765 - Foreclosure Bossier City, LA 71111Details » | |||||
This 17298 square ft Property has 0 Beds(s) and 0 bathrooms(s). The Monthly payment estimated Balance/Default amount is $1,902,705.00.... $1,902,705 - Foreclosure Bossier City, LA 71111Details » | |||||
This is a Real Estate-Owned (REAL ESTATE OWNED)/post-foreclosure home owned or managed by a bank. All offers are considered; however,... $0 - Foreclosure Bossier City, LA 71111Details » | |||||
RentUntilYouOwn.com is the #1 provider of Bossier City, Louisiana rent to own homes listings.
Our goal is to offer the highest quality results, along with helpful Bossier City resources and support. We understand that finding genuine rent to own homes in Bossier City can be very difficult. Even more challenging is trying to search Bossier City, LA listings for free.
After discovering how difficult it was for Bossier City buyers and sellers searching online, RentUntilYouOwn.com has become dedicated to providing users with the most current, accurate, and detailed listings in Bossier City, Louisiana.
If you have any questions or suggestions for improving our site, please contact us here.
Trouble Finding Local Rent to Own Homes Listings?
If the initial results in Bossier City, Louisiana did not provide any listings of interest, or you just want more selections, click any of the blue tabs just above the search results for more.
Thanks for visiting and good luck!