07108, NJ Rent to Own Homes
13 Listings Found |
This 0 Square Foot Property has 0 Bedroom(s) and 0 bath(s). The Estimated Loan Balance/Default amount is $128,431.00. This is an... $128,431 - Foreclosure Newark, NJ 07108Details » | |||||
This is a Real Estate-Owned (REAL ESTATE OWNED)/post-foreclosure home owned or managed by a bank. All offers are considered; however,... $0 - Foreclosure Newark, NJ 07108Details » | |||||
Share Listing |Duplex - Recently Renovated, Fully Rented...Recently Gut Renovated in 2008 $139,500 - Rent to Own 37 south 12th st. Newark, NJ 07107Details » | |||||
Luxury multifamily property located in the City of Newark, NJ $0 45 William Street Newark, NJ 07102Details » | |||||
This home is in preforeclosure, which means the homeowner is in default (missed payments). Therefore, there could be an opportunity to... $0 - Foreclosure And 160-166 Christie St Newark, NJ 07105Details » | |||||
This home is in preforeclosure, which means the homeowner is in default (missed payments). Therefore, there could be an opportunity to... $0 - Foreclosure 1/2 Garside St Newark, NJ 07104Details » | |||||
This home is in preforeclosure, which means the homeowner is in default (missed payments). Therefore, there could be an opportunity to... $487,500 - Foreclosure Newark, NJ 07105Details » | |||||
This is a Real Estate-Owned (REO)/post-foreclosure home owned or managed by a bank. All offers are considered; however, the highest... $0 - Foreclosure Newark, NJ 07107Details » | |||||
This 0 Square Foot Property has 0 Bedroom(s) and 0 bath(s). The Estimated Loan Balance/Default amount is $317,745.00. This is an... $317,745 - Foreclosure 18th Newark, NJ 07103Details » | |||||
This 0 Square Foot Property has 0 Bedroom(s) and 0 bath(s). The Estimated Loan Balance/Default amount is $262,500.00. This is a... $262,500 - Foreclosure 6th Newark, NJ 07107Details » | |||||
This 1622 square ft Property has 0 Beds(s) and 0 bathrooms(s). The Monthly payment estimated Balance/Default amount is $300,000.00.... $300,000 - Foreclosure Newark, NJ 07104Details » | |||||
This 2308 sq-ft Property has 0 Beds(s) and 0 bathrooms(s). The Monthly payment estimated Balance/Default amount is $926,250.00. This... $926,250 - Foreclosure Newark, NJ 07104Details » | |||||
This 0 square feet Property has 0 Beds(s) and 0 bathrooms(s). The Monthly payment estimated Balance/Default amount is $1,285,000.00.... $1,285,000 - Foreclosure Newark, NJ 07104Details » | |||||
RentUntilYouOwn.com is the #1 provider of 07108 Newark, New Jersey rent to own homes listings.
Our goal is to offer the highest quality results, along with helpful 07108 Newark resources and support. We understand that finding genuine rent to own homes in 07108 Newark can be very difficult. Even more challenging is trying to search Newark, NJ listings for free.
After discovering how difficult it was for 07108 Newark buyers and sellers searching online, RentUntilYouOwn.com has become dedicated to providing users with the most current, accurate, and detailed listings in 07108 Newark, New Jersey.
If you have any questions or suggestions for improving our site, please contact us here.
Trouble Finding Local Rent to Own Homes Listings?
If the initial results in 07108 Newark, New Jersey did not provide any listings of interest, or you just want more selections, click any of the blue tabs just above the search results for more.
Thanks for visiting and good luck!